Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 300 |
| Capacity | 300 |
| Automation Grade | Semi-Automatic |
| Power Consumption | 1HP |
| Material | FOOD GRADED |
| Voltage | 220V |
| Warranty | 1 YEAR |
| Motor Power | 1HP |
| Number Of Belt | 1 |
| Motor 3 Phase | NO |
| Weight | 95 KGS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Level | Semi-Automatic |
| Capacity | 900 Chapatis Per Hour |
| Capacity (per hour) | 1000 Pcs/hr |
| Usage/Application | Restaurant |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Warranty | 1 YR |
| Speed | 150 RPM |
| Weight | 350 KG |
| Conveyor Belt Type | SS CONVEYOR BELT |
| Power | 2KW |
| Machine Area | 6FT X 3FT |
| Voltage | 230 |
| LPG Consumption | 2.5 KG/HR |
| Color | Silver |
| Country of Origin | Made in India |
| Automation Grade | Semi-Automatic |
| Chapatti Size | 5"-9" |
| Thickness Of Chapatti | 0.8 MM TO 1.5 mm |
| Brand | UNISOFT / DEVIKA |
| Type | Electric |
Product Details:
| Chapati Capacity | 1000 pcs/hr |
| Capacity | 900 Chapatis Per Hour, 700-1000 PCS |
| Chapati Size | 8 inch |
| Operation Type | Semi Automatic |
| Design Type | Round |
| Usage/Application | Commercial |
| Brand | UNISOFT & DEVIKA |
| Capacity (Chapatis per hour) | 500.0 Chapatis per hour, 1000.0 Chapatis per hour |
| Thickness Of Chapatti | 1.5 mm, 1 mm |
| Type | Electric |
| Weight (kg) | 90 |
| Chapatti Size (inch) | 6" TO 9.5" |
| Machine Area | 2FT X 2FT X2FT |
| Voltage (V) | 220 |
| Is It Portable | Portable |
| Product Type | Chapati Making Machine |
| Automation Grade | Semi-Automatic |
| Condition | New |
| Capacity (Chapattis per hour) | 800-900.0 |
| Chapatti Size | 5"-9" |
Please Find Some Detail About Our Machine And It’s Parts.
Chapati / Roti Making Machine:-
Chapati / Roti Machine
Instruction :-
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 1000 balls/hr |
| Production Capacity(Piece/Hr) | 1500 |
| Dough Ball Weight | 25 g |
| Capacity | 1500-2500 |
| Automation Grade | FULLY AUTO |
| Usage/Application | Hotel |
| Cutting Method | Slice |
| Warranty | 1 YR ON MOTOR ONLY |
| Material | SS202 |
| Weight | 85 KG |
| Food Processing Clutter | YES |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi Automatic |
| Capacity | 1000 Chapatis Per Hour |
| Power Source | Electrical |
| Number Of Plates | Double |
| Appliance Type | Chapati Making Machine |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Chapati Capacity | 1000 pcs/hr |
| Machine Type | Roti Making Machine |
| Capacity | 25-50 kg/hr |
| Design Type | Round |
| Material | Stainless Steel |
| Brand | DEVIKA |
| Is It Customised | Customisation |
| Cylinder Required | YES |
| Weight | 270 KG |
| Power | 2 UNIT |
| Gas Consumption | 1.5 KG/HR |
| Voltage | 230 V |
| L.P.G. Pressure | HIGH PRESSURE COMMERCIAL CYLINDER |
| LPG Consumption | 1.5KG /HR |
| Electrical Consumption Per Hrs | 2UNIT |
| No. Of Phases | 1 |
| Current | 15 A |
| Chapatti Color | LIGHT,BROWN |
| Product Type | SEMI AUTO CHAPATI MACHINE |
| Automation Grade | Semi-Automatic |
| Energy Consumption | 2 UNIT/HR |
| Usage/Application | Hotel, Restaurant, Canteen |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Level | Pressing Only |
| Capacity (per hour) | 250-300 Pcs/Hr |
| Cooking Type | Uncooked (Raw) |
| Chapati Diameter | Up to 7 Inch |
| Heating Source | Electric Only |
| Chapati Thickness | Up to 4 mm |
| Material | Stainless Steel |
| Power Consumption | 1.5 Unit/hr |
| Motor Power | 0.5 HP |
🍽️ Domestic Chapati Pressing Machine – Easy & Hygienic Home Solution
Product Overview:
The Domestic Chapati Pressing Machine is designed for households, small eateries, and catering services that want perfectly round, evenly pressed chapatis with minimal effort. Compact, user‑friendly, and hygienic, it saves time in the kitchen while ensuring consistent quality.
Key Features:
Applications:
Business Benefits:
✔ Saves time & reduces manual effort
✔ Ensures consistent quality for customer satisfaction
✔ Affordable, durable, and easy to operate
✔ Ideal for small‑scale chapati production
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Roti Making Machine |
| Capacity | 800 - 900 Pcs/ Hr |
| Automation Grade | Automatic |
| Model Name/Number | Chapati Making Machine set |
| Is It Portable | Non Portable |
| Thickness Of Chapatti | 1 MM To 3 MM |
| Is It Customised | Customisation |
| Chapati Weight | 25 - 30 Gram |
| Shipping Weight Kg | 350 KG |
| Warranty | 1 Year For Motor Only |
| Place Of Origin | Rajkot, Gujarat |
| Gas Consumption | 1.5 KG P/H |
| Chapatti Size | 9" Max |
| No Of Burners | 4 |
| Usage/Application | Ready To eat Chapati Making for Mass Consumption at Hotel, Restaurant, Mess/tiffin Business Etc. |
| Brand | Unisoft |
| Roasting Motor | 1 HP |
| Pressing Motor | 1 HP |
| Electrical Consumption Per Hrs | 2 To 2.5 Unit Use/Hour |
| Voltage | 230 V |
| Energy Consumption | 2 To 2.5 Unit Use/Hour |
| LPG Consumption | 1.5 KG P/H |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 900 Chapatis Per Hour |
| Number Of Plates | Double |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Usage/Application | Hotel |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Color | Silver |
| Country of Origin | Made in India |
| Volatge | 220 V |
| Warranty | 1 Year |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Level | Semi-Automatic |
| Capacity | 1000 piece/hour |
| Capacity (per hour) | 1000 Pcs/hr |
| Design Type | Round |
| Usage/Application | Commercial |
| Model Name/Number | CMM |
| Brand | DEVIKA |
| Frequency | 50-60 HZ |
| Warranty | 1 YR |
| Thickness Of Chapatti | 1.5MM TO 3MM |
| Speed | VERIABLE |
| Weight | 25-30 GRAMS |
| Chapatti Size | 6" TO 9" |
| Shipping Weight Kg | 100+100 KG |
| Place Of Origin | INDIA |
| Voltage | 230 V / 110 V / 410V |
| No Of Burners | 3 |
| Motor Speed Rpm | CONTROLED |
| Motor Power Hp | 1 HP + 1HP |
| LPG Consumption | 1.5 KG |
| Three Phase | YES |
| Height | 2.5' |
| Rotary Indexing | YES |
| Stainless Steel | SS 304 |
| As per requirement | YES |
| As per customer Preference | YES |
| Soft with puffed layer | YES |
| Operator | Semi-Automatic |
| Diameter Of Chapatti | 6" TO 9" |
| Is It Portable | Non Portable |
| No. Of Phases | Single/Three Phase |
| Chapatti Color | LIGHT AND CREMY |
| Product Type | COMMERCIAL PRODUCTION |
| Automation Grade | Semi-Automatic |
| Material | SS |
| Single Phase | YES |
| Powder Coated | YES |
| Country of Origin | Made in India |
| Motor Power | 1 HP |
| Model Name | Chapati Making Machine |
|---|---|
| Sub Model | Chapati Rosting Machine |
| Motor | 120W Speed Control |
| Size (L-W-H) | 50X39X44 (Inch) |
| Gas Use P/H | 1.5 KG |
| Roasting Plate | Double (SS) |
| Weight | 148 KG |
| Capacity (P/H) | 800 – 900 Pcs |
| Description | SS Body |
Additional Information:
Product Details:
| Chapati Capacity | 1000 pcs/hr |
| Capacity | 900 Chapatis Per Hour |
| Chapati Size | 8 inch |
| Operation Type | Semi Automatic |
| Design Type | Round |
| Usage/Application | Commercial |
| Weight | 100 KG |
| MOC | SS |
| Machine Weight | 100 Kg (approx) |
| Automation Grade | Semi-Automatic |
| Capacity (Chapattis per hour) | 900 PCS |
| Chapatti Size | 7-8", 7-8 mm |
| Thickness Of Chapatti | 1 mm, 1.5 mm, 2 mm |
| Brand | UNISOFT / DEVIKA |
| Type | Electric |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Chapati Capacity | 1500 pcs/hr |
| Capacity | 1000 Chapatis Per Hour |
| Chapati Size | 8 inch |
| Operation Type | Sheet To Chapati |
| Design Type | Roller |
| Usage/Application | Commercial |
| MOC | MS |
| Machine Weight | 200 Kg (approx) |
| Motor Power | 1 HP |
| Length of Machine | 6 ft |
| Height of Machine | 2.5 ft |
| Width of Machine | 1.25 ft |
| Automation Grade | Semi-Automatic |
| Capacity (Chapattis per hour) | 500- 2000 |
| Chapatti Size | 6-7 mm |
| Thickness Of Chapatti | 1.5 mm |
| Brand | UNISOFT /DEVIKA |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Level | Semi-Automatic |
| Capacity | 1000 Chapatis Per Hour |
| Capacity (per hour) | 1000 Pcs/hr |
| Design Type | Roller |
| Usage/Application | Restaurant |
| Motor Power | 1 HP |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
| Machine Weight | 200 Kg (approx) |
| Length of Machine | 6 ft |
| Height of Machine | 2.5 ft |
| Width of Machine | 1.25 ft |
| Capacity (Chapattis per hour) | 500- 2000 |
| Chapatti Size | 6-7 mm |
| Thickness Of Chapatti | 1.5 mm |
| Brand | DEVIKA |
| MOC | MS |
Product Details:
| Bowl Capacity | 10 L |
| Production Capacity | upto 20 kg |
| Material | Stainless Steel (SS) |
| Motor Power | 1 HP |
| Mixer Type | Horizontal |
| Machine Body Material | Stainless Steel |
| Usage/Application | Hotel & Restaurant |
| Power Source | Electric |
| Design Type | Standard, Customized |
| Dimension | 29 X 15 X 29 |
| Surface Finished | YES |
| Used for Making | Bread, Biscuit/Cookies, Pizza |
| Feature | SILENT OPERATION WITH ACCURATE WORK |
| Certification | ISO |
| Mixing Speed | 100-300 RPM |