Product Details:
| Operation Type | Electric |
| Operation | Electric |
| Capacity (Production Rate) | 500-1000 kg/hr |
| Capacity | 500+ kg/hr |
| Vegetable Cutting Capacity | 200 kg/hr |
| Motor Power | 5 HP |
| Power Source | Electric |
| Voltage | 440V |
| Weight | 70 Kgs |
| Automation Grade | Automatic |
| Model Name/Number | OCM |
| Usage/Application | Restaurant |
| Material | SS |
| Color | White |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity per hour | 20 kg/hr |
| Capacity(Kg/Hr) | 20 |
| Motor power | 2 hp |
| Machine type | Semi Automatic |
| Material of Construction(Contact) | SS |
| Capacity | 13 Kg / Batch |
| Automation Grade | Semi Automatic |
| Power | 1.5 HP |
| Brand | DEVIKA |
| Driven Type | Motor |
| Frequency | 60 Hz |
| Voltage V | 230 V |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity per hour | 100 kg/hr |
| Capacity(Kg/Hr) | 80 |
| Machine type | Semi Automatic |
| Operation Mode | Semi-Automatic |
| Electricity Connection | Single Phase |
| Material of Construction(Contact) | MS |
| Power Consumption | 8 Kwh |
| Surface Finish | Powder Coated |
| Capacity | 90 Kg Fine Butter |
| Motor Power | 8 HP |
| Output texture | Smooth and Crunchy |
| Usage/Application | Peanut Butter Manufacturing |
| Brand | DEVIKA & UNISOFT |
| Frequency | 50 Hz |
| Certification | ISO 9001 : 2015 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Production Capacity | 50 kg/hr |
| Machine Type | Dry Peeling |
| Automation Grade | Semi-Automatic |
| Product To Be Peeled | Garlic |
| Electricity Phase | Three Phase |
| Material | MS |
| Power | 1HP |
| Voltage | 220V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Capacity | 100 Kg |
| Usage/Application | Garlic Ball Breaking |
| Weight | 65 Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 80 kg/hr |
| Motor Power | 1 HP |
| Grading Function | Without Grading |
| Product To Be Peeled | Garlic |
| Usage/Application | Domestic |
| Electricity Phase | Single Phase |
| Brand | DEVIKA |
| Automation Grade | Semi-Automatic |
| Power | 2 HP |
| Country of Origin | Made in India |
| Frequency | 60 HZ |
| Material | MS |
| Power Source | Electric |
| Voltage | 230 V |
| Weight | 300 Kg |
Product Details:
| Machine Function | Slicer |
| Material | Stainless Steel |
| Machine Material | ss+aluminum |
| Capacity | 100 Kg |
| Automation Grade | Automatic |
| Motor Power | 1 HP |
| Brand | DEVIKA |
| Usage/Application | Slicing Of Ginger |
| Variable Thickness | 1 mm |
| Max Cutting Thickness | 7 mm |
| Voltage | 230 V |
| Weight | 40 Kgs |
| Power Consumption | 750 W |
| Frame Material | MS |
| Dimension | 22" X 12" X 22" |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity per hour | 100 kg/hr |
| Capacity(Kg/Hr) | 100 |
| Machine type | Semi Automatic |
| Operation Mode | Semi-Automatic |
| Electricity Connection | Three Phase |
| Material of Construction(Contact) | SS, CI CASTING COMBINAITON |
| Power Consumption | 5 Kwh |
| Capacity | 90 Kg / Hr Fine Butter |
| Motor Power | 2 HP |
| Model Name/Number | PBM |
| Output texture | Crunchy, Smooth |
| Usage/Application | To Get Fine Peanut Butter From Roasted Peanut |
| Brand | UNISOFT / DEVIKA |
| Frequency | 50 Hz |
| Certification | ISO 9001:2015 |
| Country of Origin | Made in India |
| Weight | 150 Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 unit |
| Production Capacity | 100–150 kg/hr |
| Machine Type | Semi-Automatic |
| Capacity | 100 Kgs |
| Heating Source | Gas |
| Machine Components | Stainless Steel |
| Usage/Application | Potato Chips |
| Power | 6 kW |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Surface Treatment | Powder Coated |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Type | Electric |
| Capacity (Production Rate) | 200-500 kg/hr |
| Automation Grade | Semi-Automatic |
| Cutting Capacity | 200-400 kg/hr, 300 Kg/Hr, 400-600 kg/hr |
| Cutting Method | Shred, Dice, Slice, Mince |
| Max Cutting length | 20 mm |
| Max Cutting Thickness | 2 mm |
| Brand | DEVIKA / UNISOFT |
| Weight | 40 Kg |
| Body material | SS, Aluminum |
| Motor Power | 1 HP |
| Blade material | SS |
| Cutting Size | 30 mm |
| Voltage | 220 V |
Product Details:
| Minimum Order Quantity | 1 UNIT |
| Machine Function | Slicer |
| Capacity | 500 kg/hr |
| Machine Material | SS304 |
| Application | SLICING WORK OF GINGER TURMERIC AND ALL VEGETABLES |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Contact Parts Material | SS304 +ALUMINUM |
| End Product | SLICES OF MATERIAL |
| Phase | Three Phase |
| Voltage Supply | 410 V |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 50 |
| Capacity | 200 Pcs / hr |
| Samosa Weight | 20 g |
| Automation Grade | Manual |
| Snacks Type | Mini Samosa/Kachori |
| Power Consumption | 0.25 HP |
| Usage/Application | Commercial |
| Material | TEFLON + SS |
| Voltage | 230 V |
| Warranty | 1 Year |
| Motor Power | 0.25 HP |
| Country of Origin | Made in India |
| Weight | 17 Kg |
| Phase Type | Single Phase |
| Frequency | 50 Hz |
| Color | Silver |
Additional Information:
Product Details:
| Machine Type | Vegetable Cutter |
| Material | Stainless Steel |
| Capacity | 50-100 kg/hr |
| Vegetable Cutting Capacity | 100 kg/hr |
| Automation Grade | Semi-Automatic |
| Motor Power | 1 HP |
| Brand | UNISOFT |
| Cutting Shapes | Round, Oval |
| Blade Sizes | 9" |
| Usage/Application | Domestic Use |
| Variable Thickness | 3mm |
| Max Cutting Thickness | 10 mm |
| Voltage | 230 V |
| Weight | 40.00 Kg |
| Power Consumption | 750 W |
| Frame Material | Aluminium |
| Spare Blades | 6 |
| Dimension | 20" X 11" X 23" |
| Country of Origin | Made in India |
|
Model Name |
Onion Slicer Machine |
|
Sub Model |
Regular |
|
Motor |
1 HP |
|
Voltage |
230 V
|
|
RPM |
2880
|
|
Size (L-W-H) |
20x11x23 (Inch) |
|
Weight |
40 KG |
|
Capacity (P/H) |
100 KG / hr |
|
Description |
SS Body, Aluminium Chamber, Manual / Auto Hopper, 8 Blade |
|
Accessories |
1. 2 MM , 4 MM Slicer Blade,
|
|
Application |
Slicing Work of Onion, Ginger, Carrot, Cabbage etc. Vegetables.
|
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Mode | Semi Automatic |
| Capacity | 100 kg/hr |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Cutting Capacity | <200 kg/hr |
| Cutting Method | Slice |
| Max Cutting Thickness | 4 mm |
| Suitable for | Potato |
| Brand | Devika |
| Country of Origin | Made in India |
| Usage | Restaurent, Catering Services |
| Power Rating | 0.5 hp |
| Motor Power | 1 HP |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Basket Capacity | 5–10 kg |
| Capacity | 20 Kg / batch |
| Basket Diameter | 300–450 mm |
| Max Speed | 900 |
| Surface Finish | Polished |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
| Material | SS |
| Usage/Application | Water, Oil |
| Cycle Time | 10min. max |
| Voltage | 220 V |
| Brand | Devika / Unisoft |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Dryer Machine |
| Capacity | 15 Kg |
| Type | Oil Dryer |
| Automation Grade | Semi-Automatic |
| Usage/Application | For Drying Oil |
| Color | Silver |
| Material | SS |
| Voltage | 240 V |
| Country of Origin | Made in India |
| Head Shape | Round |
| Power | 7.5 kW |
| Phase | Single Phase |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 300 kg/hr |
| Power Rating | 2 hp |
| Usage/Application | Restaurant |
| Color | Silver |
| Function | Cutting, Shredding, Slicing, Chopping, Grating, Dicing |
| Suitable For | Fruits, Root Vegetables, Vegetables, Leafy Vegetables |
| Body Material | SS,Aluminium |
| Cutting Capacity | 400-600 kg/hr, 80 Kg/ hr |
| Max Cutting length | 20 mm |
| Warranty | 1 Year Motor |
| Material | Ss & Aluminium |
| Brand | Devika |
| Weight | 80 Kg (approx) |
| Usage Area | Restaurant, Catering, Hotel, Food Factory, Canteen |
| Blade Sizes | 12 Inch |
| Voltage | 220 V |
| Power | 2 HP 230 /410 V |
| Power Kilowatt | 1500 W |
| Speeding Setting | NO,STADY SPEED 360 RPM |
| Motor Power | 2HP |
| Cord Length | 1.5 MTR |
| Safety Features | AUTO HOPPER |
| Disc Revolutions | 360 |
| Power Source | ELECTRICAL |
| Frequency | 50 TO 60 HZ |
| Watts | 1500 |
| Finishing | STEEL FINISH |
| Application | HOTEL RESTAURANT CATERERS MORE THEN 500 PEOPLE FOOD PREPARATION |
| Direction Of Rotation | HORIZONTAL |
| Blade Size | 12 INCH |
| Motor | 2 HP |
| Speed | 360 |
| Phase | 3 Phase |
| Blade Material | SS |
| Operation Mode | Automatic |
| Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Vegetable Cutter |
| Capacity | 200-500 kg/hr |
| Automation Grade | Semi-Automatic |
| Material | Steel |
| Motor | 2 HP |
| Warranty | 1 Year |
| Usage/Application | For Cutting Vegetable |
| Voltage | 440 V |
| Portable | Yes |
| Brand | DEVIKA |
| Country of Origin | Made in India |
| Color | Silver |
| Vegetable Cutting Capacity | 100 kg/hr |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 250 kg/hr |
| Power | 1.5 HP |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Stages | Single Stage |
| Electricity Phase | Three Phase |
| Motor | 1.5 HP |
| Material | SS |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Machine Type | farsan machine |
| Capacity | Upto 50 kg/hr |
| Snacks Type | Namkeen |
| Type Of Namkeen | Fafda |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Power | 25 |
| Power Consumption | 0.5 HP |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Features | Silent work and efficient processing, Great ROI |
| Weight | 60 Kg |
| Country of Origin | Made in India |
| Phase Type | Single |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Type | Semi-Automatic |
| Production Capacity | 1500 pcs/hour |
| Production Capacity(Kg/Day) | 400 |
| Automation Grade | Semi-Automatic |
| Power | 25 kW |
| Capacity | 1500 Pcs / Hr |
| Sweet Name | Laddu |
| Usage/Application | Motichur, Besan Laddu Making |
| Voltage | 230 V |
| Body Material | SS And Nylone Roller |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Power Source | Electric |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 400 Kg |
| Power | 7.5 hp |
| Automation Grade | Semi-Automatic |
| Stages | Double |
| Electricity Phase | Single Phase |
| Motor | 3 HP |
| Material | Stainless Steel |
| Installation Services | No |
| Suitable for | Mango |
| Voltage | 230 V |
| Customisation | Not Customised |
| Brand | Devika |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Type | SLICING |
| Capacity | 100 Kg/Hr |
| Usage/Application | To Peeling Of Potatos, Ginger, Onion, Papaiya, Sweet Potato |
| Product To Be Peeled | Potato |
| Type | Batch Type |
| Material | Stainless Steel |
| Automation Grade | Semi Automatic |
| Peeler Material | Emery Stone |
| Motor Power | 0.5 HP |
| Brand | UNISOFT / DEVIKA |
| Weight | 55 Kgs |
| Power | 1 kW |
| Power Consumption | 600W |
| Warranty | 1 Year Of Motor |
| Drum DIameter | 15" |
| After Sales Service | NO |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Country of Origin | Made in India |
Peeling something means removing the outer skins of certain vegetables like potatoes, traditionally metal blade attached to a wooden, metal or plastic handle that is used to remove the outer skin. As in this automatization edge it has developed in different stages and now in automatization for Bulk Peeling of Potato, machines are used for quick & fast process of peeling.
In an industrial setting, potatoes may be peeled using steam jets to loosen the surface skin, followed by a dry abrasion peeler, and brushes and water sprays. The process may also involve treatment with lye to soften the outer skin. One type of mechanical peeler, tumbles the potatoes on rollers with rubber studs, which removes the outer skin.
Features
Made from Stainless Steel Body
Electric motor operated
Low Noise & Low Maintenance
Capacity of peeling 300 Kg. & 500 Kg. Per Hour.
Easy to Maintain
Low electric power consumption
Water will be delivered in separate delivery pipe
Additional Information:
Product Details:
| Minimum Order Quantity | 1 piece |
| Machine Type | BESAN EXTUDER |
| Capacity | 50-100 kg/hr |
| Snacks Type | Namkeen |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Power (kw) | 25 kw |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Material | SS |
| Brand | DEVIKA |
| Voltage | 240 V |
| Bucket Size | 9 inch |
| Production Capacity | 400 kg/hr |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 800 Kgs |
| Power | 5 hp |
| Automation Grade | Semi-Automatic |
| Stages | Double Stage |
| Electricity Phase | Three Phase |
| Motor | 5HP |
| Material | Stainless Steel |
| Suitable for | Mango, Tomato |
| Voltage | 440 V |
| Mesh Size | 0.5 mm |
| Frame Material | S.S. |
| Usage/Application | Industrial |
| Brand | DEVIKA |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sieve Diameter | 600 mm |
| Application | ALL PURPOSE |
| No Of Decks | Single Deck |
| Operation Mode | Semi Automatic |
| Material | Stainless Steel |
| Type Of Machine | Circular |
| Shape | Circular |
| Usage/Application | Industrial |
| Voltage | 220 V |
| Automation Grade | Semi-Automatic |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Diameter | 24" |
| Color | SILVER |
| Brand | Devika / Unisoft |
| Size (inch) | 2 |
| Motor Power (HP) | 0.5HP |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | FARSAN MAKING |
| Bowl Capacity | 5 kg |
| Production Capacity | 300 kg per hour |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Power | 25 kW |
| Snacks Type | Namkeen |
| Frequency | 50 Hz |
| Weight | 40 Kg |
| Country of Origin | Made in India |
| Material | SS |
| Brand | UNISOFT / DEVIKA |
| Voltage | 240 V |
| Bucket Size | 7 inch |
Unisoft has also developed Namkeen Machine with motor operated with stainless steel body built on heavy-duty M.S Chasis.
Caterers/restaurant/hoteliers can make sev, gathiya, papdi, Indian sev, etc. With extra screens for the different type of namkeen.