Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50 kg/batch |
| Heating type | Electric |
| Type | Batch Type |
| Design | Electric Tray |
| Machine type | Tray dryer |
| Number of Trays | 24 |
| Power load | 3 kW |
| Body material | MS + SS contact |
| Automation Grade | Automatic |
| Design Type | Standard, Customized |
| Dryer Capacity(kg) | 80 KG / BATCH |
| Number of Stages/Layers | 24 |
| No of trays | 24 trays |
| Tray Material of Construction | SS 304 |
| Temperature range | 50-120 deg C |
| Application | Leafy greens, Vegetables, Onion garlic, Herbs, Fruits, Spices |
| Dryer Material of Construction | MS AND SS |
| Phase | Single phase |
| Power Consumption | 4 KW |
| Control System | PLC. CONTROL PANEL |
| Heatering Elements (Number/Capacity) | 8 |
| Number of Blower Fans | 2 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(kg) | 50 Kg |
| Number Of Tray | 24 |
| Heating Source | Electric |
| Tray Size | 40X38 cm |
| Material | Stainless Steel |
| Max Temperature | 150°C |
| Body Material | MS + SS Contact |
| Air Circulation | Cross Flow |
| Number of Trays | 24 |
| Automation Grade | FULLY AUTO |
| Grid Spacing | 3.5 cm |
| Shape | Rectangular |
| Power | 3200 Watts |
| Door Type | Single Door |
| Temperature Range | 120 Deg C |
| Voltage | 220 V |
| Application | Food, Dyes, Textile, Chemical, Herbal, Ceramic, Pharma |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Dimensions LxWxH | 54'' X 26''X 58'' |
| Weight | 200 KG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 20 KG /BATCH |
| Heating type | Electric |
| Type | Batch Type |
| Design | Electric Tray Type |
| Machine type | Tray dryer |
| Number of Trays | 6 |
| Power load | 3 kW |
| Body material | MS + SS contact |
| Automation Grade | Automatic |
| Design Type | Customized, Standard |
| Dryer Capacity(kg) | 20 KG /BATCH |
| Number of Stages/Layers | 6 |
| No of trays | 12 trays |
| Tray Material of Construction | SS 304 |
| Temperature range | 50-120 deg C |
| Dryer Material of Construction | MS AND SS 304 |
| Application | Leafy vegetables, Onion garlic, Green peas, Herbs, Fruits, Mixed vegetables |
| Phase | Single phase |
| Power Consumption | 1.5 KW |
| Control System | PLC CONTROL PANEL |
| Heatering Elements (Number/Capacity) | 3 - 500 W EACH |
| Number of Blower Fans | 2 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kg/hr |
| Heating type | Electric |
| Input Capacity | 40 KG/ BATCH |
| Dryer Type | Batch Type |
| Machine type | Batch dryer |
| Power load | 6 KW |
| End Product | Dried cut vegetables |
| Body material | MS + SS contact |
| Material of Construction | SS 304 AND MS |
| Automation Grade | Automatic |
| Design Type | Customized, Standard |
| Dryer Capacity(kg) | 40 KG/ BATCH |
| Suitable for | ALL FRUITS AND VEGETABLES, FISH ETC, Ginger, Onion, Potato |
| Application | Leafy vegetables, Onion garlic, Mixed vegetables, Root vegetables, Herbs leaves |
| Power Consumption | 3 KW |
| Voltage | 220 V |
| Design | RACTANGULER |
| Phase | Single phase |
| Brand | UNISOFT / DEVIKA |
| Control panel | PLC control |
| Area Requirement | 5X5 FT |
| Installation & Commissioning | ON SITE BY VIDEO CALL |
| Total Weight | 150-180 KG |
| Connected Load | 3 KW |
| Country of Origin | Made in India |
Additional Information: