Product Details:
| Capacity (kg/hr) | 40 kg/hr |
| Automation Grade | Semi-Automatic |
| Maximum Capacity per Hour | 60 kg/hr |
| Chakki Size (inch) | 14 inch |
| Operation Mode | Automatic |
| Motor Power | 7.5 HP |
| Electricity Connection | Three Phase |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Power Consumption | 5 kwh |
| Certification | ISO |
| Weight | 200 Kg |
| Operating Speed | 2880 RPM |
| Voltage | 410 V |
Commercial flourmill plant for small all level.
available model 5 hp to 7. 5 hp
80 to 100 kg /hr output,
specs: 5/7. 5 hp pulveriser + 2hp blower + 0. 5 hp airlock system.
pneumatic system gives fine atta in output.
This flour mill (आटा चक्की) with 7.5 HP motor is good for commercial use and one of the best commercial atta chakki machine (कमर्शियल आटा चक्की). This machine can also be used to setup chakki business (आटा चक्की बिज़नस)
Additional Information:
Product Details:
| Capacity (kg/hr) | 250 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | upto 25 HP |
| Electricity Connection | Three Phase |
| Usage/Application | Commercial |
| Capacity | 0 to 5 Ton/Day, 5 Ton/Day |
| Power rating | 11-15 HP |
| Operation Mode | Semi-Automatic |
| Material of Construction | Stainless Steel |
| Included Machinery | Destoner, Milling Unit (Chakki/Roller), Grader / Pre-Cleaner, Elevator, Sifter / Plansifter, Storage Tank / Silo |
| Final Product | Multi-Grain Flour, Atta (Wheat Flour) |
| Frequency | 50 Hz |
| Voltage | 380 V |
| Dimensions | 20FT L X 40FT W X 30 H |
| Country of Origin | Made in India |
Additional Information: