Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity per hour | 100 kg/hr |
| Capacity(Ton/Day) | 1 TPD |
| Electricity Connection | Single Phase |
| Material of Construction(Contact) | MS |
| Surface Finish | Powder Coated |
| Capacity | 100 Kg / Hr |
| Motor Power | 1 hp |
| Model | FPMDCM |
| Frequency | 50 Hz |
| Color | PETRROT |
| Brand | DEVIKA |
| Country of Origin | Made in India |
| Operation Mode | Automatic |
| Machine type | Semi Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity per hour | 100 kg/hr |
| Capacity(Ton/Day) | 2-3 |
| Machine type | Semi Automatic |
| Operation Mode | Semi-Automatic |
| Electricity Connection | Single Phase |
| Material of Construction(Contact) | MS |
| Surface Finish | Painted |
| Capacity | 400 Kg/Hr |
| Motor Power | 2 HP |
| Frequency | 50 Hz |
| Brand | DEVIKA |
| Country of Origin | Made in India |
| Voltage | 220 V |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity per hour | 300 kg/hr |
| Capacity(Ton/Day) | 3-5 TPD |
| Electricity Connection | Three Phase |
| Material of Construction(Contact) | MS |
| Power Consumption | 3 Kwh |
| Surface Finish | Painted |
| Capacity | 60 Kgs / Hr |
| Motor Power | 5 HP |
| Brand | DEVIKA |
| Driven Type | Motor Pully Belt |
| Sorting Accuracy | 95% |
| Warranty | 1YR FPR MOTOR AS PER MANU. NORMS |
| Country of Origin | Made in India |
| Operation Mode | Automatic |
| Machine type | Semi Automatic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity per hour | 100 kg/hr |
| Machine type | Semi Automatic |
| Production Capacity(kg/hr) | 100 |
| Operation Mode | Semi Automatic |
| Phase | Single Phase |
| Electricity Connection | Single Phase |
| Material of Construction(Contact) | MS |
| Type of Machine | Decorticator |
| Power Consumption | 2 Kwh |
| Material | Mild Steel, Stainless Steel |
| Surface Finish | Painted |
| Type of Crop | Groundnut |
| Motor Power | 1 hp |
| Automation Grade | Semi-Automatic |
| Usage/Application | To Saperate Peanut From Groundnut |
| Brand | UNISOFT / DEVIKA |
| Driven Type | Motor + Belt |
| Model Name/Number | DCM1 |
| Frequency | 50 hz |
| Design | Certified and Registered |
| Certification | ISO 9001 : 2015 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 40 kg/hr |
| Decorticating Capacity | 40-100 KG |
| Machine Type | Multi Seed Decorticator |
| Power | 1 HP |
| Usage/Application | Industrial |
| Type Of Machines | Pre Cleaner |
| Automation Grade | SEMI AUTO |
| Weight | 180 KG |
| Seed Type | Sunflower, Groundnut, Castor Seed |
| Material | MS MATERIAL |
| Voltage | 230/410 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Decorticating Capacity | 500 kg/hr |
| Capacity | 550 kg/hr |
| Machine Type | Multi Seed Decorticator |
| Power | 5 hp |
| Usage/Application | Industrial |
| Type Of Machines | Pre Cleaner |
| Weight | 450 |
| Seed Type | Castor Seed, Groundnut |
| Power Source | ELECTRIC / TRACTOR |
| Motor power | 5 HP |
| Material | GI |
| Design | CLASSIC |
| Floor Space Requirement | 60 SQ FT |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity per hour | 200 kg/hr |
| Machine type | Semi Automatic |
| Capacity(Ton/Hr) | 1 ton |
| Operation Mode | Semi Automatic |
| Electricity Connection | Single Phase |
| Material of Construction(Contact) | MS |
| Power Consumption | 2 Kwh |
| Surface Finish | Painted |
| Capacity | 500 Kg/hr |
| Motor Power | 2 HP |
| Certification | ISO 9001:2015 |
| Brand | DEVIKA |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Machine Grade | Semi-Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Seed Type | Groundnut |
| Machine Type | Semi Automatic |
| Motor Power | 1 hp |
| Power Source | Electric |
| Capacity | 300 Kg / Hr |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Voltage | 220 V |
| Model | FPMDCM |
| Usage/Application | Agriculture |
| Weight | 55 Kg |
| Frequency | 50 Hz |
| Material | MS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Seed Type | Groundnut |
| Machine Type | Semi Automatic |
| Motor Power | 1 hp |
| Power Source | Electric |
| Operation Mode | Semi-Automatic |
| Electricity Connection | Single Phase |
| Material of Construction(Contact) | MS |
| Power Consumption | 750 W |
| Surface Finish | Painted |
| Capacity | 100 Kg/hr |
| Brand | Devika |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Model Name | Groundnut Decorticator |
|---|---|
| Sub Model | 1HP With Grader |
| Motor | 1 HP |
| Voltage | 230 / 410 V |
| Motor RPM | 1440 |
| Machine RPM | 150 |
| Size (L-W-H) | 72x26x60 (Inch) |
| Weight | 150 KG |
| Capacity (P/H) | 200 KG |
| Description | MS Body, Size Sorting Grader |
| Accessories | 1. 2 Extra Screen For Decorticator 2. 1 Extra Screen For Grader |
| Application | To Separate Groundnut Seed From Falli (Mungfali) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Seed Type | Groundnut |
| Machine Type | Semi Automatic |
| Motor Power | 3 HP |
| Power Source | Electric |
| Operation Mode | Semi-Automatic |
| Electricity Connection | Three Phase |
| Surface Finish | Painted |
| Country of Origin | Made in India |
| Capacity | 1500 Kg/Hr |
| Voltage | 220 V |
| Brand | UNISOFT |
| MOC | MS |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Seed Type | Groundnut |
| Machine Type | Semi Automatic |
| Motor Power | 1 hp |
| Power Source | Electric |
| Capacity | 300 Kgs |
| Operation Mode | Semi-Automatic |
| Electricity Connection | Single Phase |
| Material of Construction(Contact) | MS |
| Surface Finish | Painted |
| Dimensions (L*W*H) | 3 x 1.6 x 3 Feet |
| Frequency | 50 Hz |
| Brand | DEVIKA |
| Country of Origin | Made in India |
| MOC | MS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Seed Type | sunflower / safflower |
| Model Name/Number | Upto 500 kg/hr |
| Machine Type | Semi Automatic |
| Power Source | Electric |
| Type Of Machines | crushing |
| Brand | UNISOFT / DEVIKA |
| Voltage | Sun Agro |
| Capacity | 1-3 HP |
| Frequency | Decorticator |
| Automation Grade | Semi-Automatic |
| Power | Powder Coated |
| Material | Mild Steel |
| Usage/Application | Single Phase |
| Weight | 170 KG |
| Phase | Groundnut |
| Packaging Type | OPEN PACKING |
| Speed | 320 RPM |
| Length | 54" X 22" X 54" |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Grading Capacity | 1000 kg/hr |
| Capacity | 500-1000 kg/hr |
| Machine Type | Rotary Grader |
| No Of Grades | 3 Grades |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Automation Grade | semi auto |
| Type Of Machines | Seed Grader |
| Weight | 550 kg to1000 kg |
| Power Source | Electrical |
| Design | Round |
| Size | 5ft |
| Voltage | 410v |
| Floor Space Requirement | 40 sq ft |
| Country of Origin | Made in India |