Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity per hour | 200 kg/hr |
| Machine type | Semi Automatic |
| Capacity(Ton/Hr) | 200 KG |
| Operation Mode | Semi Automatic |
| Electricity Connection | Single Phase |
| Phase | Single Phase |
| Material of Construction(Contact) | MS |
| Material | MS |
| Power Consumption | 2 Kwh |
| Shelling efficiency | 95 % |
| Surface Finish | Painted |
| Capacity | 500 Kg/hr |
| Motor Power | 2 HP |
| Mounting | Floor Mounted |
| Cleaning system | Blower |
| Certification | ISO 9001:2015 |
| Brand | DEVIKA |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Machine Grade | Semi-Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Seed Type | Groundnut |
| Machine Type | Semi Automatic |
| Motor Power | 1 hp |
| Power Source | Electric |
| Capacity | 300 Kg / Hr |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Additional Features | With Blower |
| Voltage | 220 V |
| Model | FPMDCM |
| Usage/Application | Agriculture |
| Weight | 55 Kg |
| Frequency | 50 Hz |
| Material | MS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Seed Type | Groundnut |
| Machine Type | Semi Automatic |
| Motor Power | 1 hp |
| Power Source | Electric |
| Operation Mode | Semi-Automatic |
| Electricity Connection | Single Phase |
| Additional Features | With Grader |
| Material of Construction(Contact) | MS |
| Power Consumption | 750 W |
| Voltage | 230 V |
| Surface Finish | Painted |
| Capacity | 100 Kg/hr |
| Power | 1 hp |
| Size | Mini |
| Brand | Devika |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Model Name | Groundnut Decorticator |
|---|---|
| Sub Model | 1HP With Grader |
| Motor | 1 HP |
| Voltage | 230 / 410 V |
| Motor RPM | 1440 |
| Machine RPM | 150 |
| Size (L-W-H) | 72x26x60 (Inch) |
| Weight | 150 KG |
| Capacity (P/H) | 200 KG |
| Description | MS Body, Size Sorting Grader |
| Accessories | 1. 2 Extra Screen For Decorticator 2. 1 Extra Screen For Grader |
| Application | To Separate Groundnut Seed From Falli (Mungfali) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity per hour | 100 kg/hr |
| Capacity(Ton/Day) | 1 TPD |
| Electricity Connection | Single Phase |
| Phase | Single Phase |
| Material of Construction(Contact) | MS |
| Material | MS |
| Mounting | Floor Mounted |
| Surface Finish | Powder Coated |
| Capacity | 100 Kg / Hr |
| Motor Power | 1 hp |
| Model | FPMDCM |
| Decortication type | Without Grader |
| Frequency | 50 Hz |
| Color | PETRROT |
| Brand | DEVIKA |
| Country of Origin | Made in India |
| Operation Mode | Automatic |
| Machine type | Semi Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity per hour | 300 kg/hr |
| Seed Type | Groundnut |
| Motor Power | 3 HP |
| Machine Type | Semi Automatic |
| Power Source | Electric |
| Operation Mode | Semi-Automatic |
| Electricity Connection | Three Phase |
| Additional Features | With Grader |
| Surface Finish | Painted |
| Power | 3 hp |
| Size | Medium |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Capacity | 1500 Kg/Hr |
| Voltage | 220 V |
| Brand | UNISOFT |
| MOC | MS |
Agriculture Decorticator Machines:
Unisoft has developed new groundnut decorticator for dehuller of groundnut from groundnut to dehuller.
Features:
Rubber type blade cutter for dehuller of groundnut into small pcs.
It is highly demanded into agriculture areas. Export seed dehuller and seed decorticators. Decorticator shells the groundnut into husk and kernels, husks are thrown away by a built-in air blower and kernels are screened to separate split kernels from whole kernels.
Decorticator available for any type of nut and seed like Jetropa, Rice, Wheat, Sesame, and all type of food grains Capacity 50 kg to 1500 Kg per hour.
Manual (hand driven) and bigger capacity also available. Blower system is used for dehusking from groundnut.
price is with motor 2 hp 410v branded ,
gst as appicable extra
groundnut decorticator
groundnut decorator
peanut desheller
peanut sheller
Product Details:
| Minimum Order Quantity | 1 Piece |
| Seed Type | Groundnut |
| Machine Type | Semi Automatic |
| Motor Power | 1 hp |
| Power Source | Electric |
| Capacity | 300 Kgs |
| Operation Mode | Semi-Automatic |
| Electricity Connection | Single Phase |
| Additional Features | With Blower |
| Material of Construction(Contact) | MS |
| Voltage | 230 V |
| Surface Finish | Painted |
| Dimensions (L*W*H) | 3 x 1.6 x 3 Feet |
| Power | 1 hp |
| Size | Mini |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Brand | DEVIKA |
| Country of Origin | Made in India |
| MOC | MS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity per hour | 100 kg/hr |
| Capacity(Ton/Day) | 2-3 |
| Machine type | Semi Automatic |
| Operation Mode | Semi-Automatic |
| Electricity Connection | Single Phase |
| Material of Construction(Contact) | MS |
| Surface Finish | Painted |
| Capacity | 400 Kg/Hr |
| Motor Power | 2 HP |
| Frequency | 50 Hz |
| Brand | DEVIKA |
| Country of Origin | Made in India |
| Voltage | 220 V |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Seed Type | Safflower |
| Machine Type | Semi Automatic |
| Power Source | Electric |
| Type Of Machines | crushing |
| Brand | UNISOFT / DEVIKA |
| Additional Features | With Grader |
| Voltage | Sun Agro |
| Capacity | 1-3 HP |
| Model Name/Number | DCM 1 |
| Frequency | Decorticator |
| Automation Grade | Semi-Automatic |
| Power | Powder Coated |
| Material | Mild Steel |
| Size | Small |
| Usage/Application | Single Phase |
| Weight | 170 KG |
| Phase | Groundnut |
| Packaging Type | OPEN PACKING |
| Speed | 320 RPM |
| Length | 54" X 22" X 54" |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity per hour | 300 kg/hr |
| Capacity(Ton/Day) | 3-5 TPD |
| Electricity Connection | Three Phase |
| Phase | Three Phase |
| Material of Construction(Contact) | MS |
| Material | MS |
| Power Consumption | 3 Kwh |
| Mounting | Floor Mounted |
| Surface Finish | Painted |
| Capacity | 60 Kgs / Hr |
| Motor Power | 5 HP |
| Decortication type | With Grader |
| Cleaning system | Blower |
| Brand | DEVIKA |
| Voltage | 415 V |
| Driven Type | Motor Pully Belt |
| Sorting Accuracy | 95% |
| Warranty | 1YR FPR MOTOR AS PER MANU. NORMS |
| Country of Origin | Made in India |
| Operation Mode | Automatic |
| Machine type | Semi Automatic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity per hour | 100 kg/hr |
| Machine type | Semi Automatic |
| Production Capacity(kg/hr) | 100 |
| Operation Mode | Semi Automatic |
| Electricity Connection | Single Phase |
| Material of Construction(Contact) | MS |
| Type of Machine | Decorticator |
| Power Consumption | 2 Kwh |
| Usage | Peanut Shelling |
| Surface Finish | Painted |
| Material | Stainless Steel, Mild Steel |
| Phase | Single Phase |
| Type of Crop | Groundnut |
| Motor Power | 1 hp |
| Automation Grade | Semi-Automatic |
| Voltage | 230 V |
| Usage/Application | To Saperate Peanut From Groundnut |
| Brand | UNISOFT / DEVIKA |
| Body finish | Paint Coated |
| Driven Type | Motor + Belt |
| Model Name/Number | DCM1 |
| Power source | Electric |
| Frequency | 50 hz |
| Design | Certified and Registered |
| Certification | ISO 9001 : 2015 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Decorticating Capacity | 40-100 KG |
| Capacity | 40 kg/hr |
| Machine Type | Multi Seed Decorticator |
| Power | 1 HP |
| Usage/Application | Industrial |
| Type Of Machines | Pre Cleaner |
| Automation Grade | SEMI AUTO |
| Seed Type | Castor Seed, Groundnut, Sunflower |
| Weight | 180 KG |
| Body Material | Mild Steel |
| Material | MS MATERIAL |
| Mounting Type | Floor Mounted |
| Husk Separation | Separate Blower |
| Feeding Type | Hopper Feed |
| Voltage | 230/410 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Decorticating Capacity | 500 kg/hr |
| Capacity | 550 kg/hr |
| Machine Type | Multi Seed Decorticator |
| Power | 5 hp |
| Usage/Application | Industrial |
| Type Of Machines | Pre Cleaner |
| Seed Type | Castor Seed, Groundnut |
| Weight | 450 |
| Automation Grade | Semi Automatic |
| Body Material | Mild Steel |
| Power Source | ELECTRIC / TRACTOR |
| Motor power | 5 HP |
| Material | GI |
| Mounting Type | Floor Mounted |
| Husk Separation | Separate Blower |
| Design | CLASSIC |
| Feeding Type | Hopper Feed |
| Floor Space Requirement | 60 SQ FT |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Grading Capacity | 500 kg/hr |
| Capacity | 500 kg/hr |
| Machine Type | Rotary Grader |
| No Of Grades | 3 Grades |
| Usage/Application | Grains |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Type Of Machines | Seed Grader |
| Weight | 550 kg to1000 kg |
| Body Material | Mild Steel |
| Power | 2 hp |
| Power Source | Electrical |
| Seed Type | Vegetable Seeds, Maize, Oil Seeds, Paddy, Spices, Wheat, Pulses |
| Deck Type | Single Deck |
| Design | Round |
| Screen Material | MS Screen |
| Size | 5ft |
| Voltage | 410v |
| Floor Space Requirement | 40 sq ft |
| Country of Origin | Made in India |