Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 5 HP |
| Capacity | 60 Kg/hr |
| Chamber Size | 14 inch |
| Operation Mode | Semi Automatic |
| Material of Construction | Stainless Steel |
| Electricity Connection | Three Phase |
| Usage/Application | Commercial |
| Power Consumption | 3 kwh |
| Voltage | 440 v |
| Weight | 160 Kg |
| Frequency | 50 Hz |
| Certification | ISO, CE |
| Motor RPM | 3600 RPM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Pulverizer |
| Production Capacity | 80 kg/hr |
| Type of Machine | Blower Pulverizer |
| Operation Mode | Semi-Automatic |
| Grinding Type | Dry |
| Motor Power | 2 hp |
| Electricity Connection | Three Phase |
| Material of Construction(Contact) | MS |
| Brand | DEVIKA |
| Capacity | 10 kg per hr |
| Type of Masala | Coriander, Cumin, Chilli, Turmeric |
| Power Consumption | 2 Kwh |
| Usage/Application | Commercial |
| Material | Mild Steel |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Grinding Machine |
| Production Capacity | 200 kg/hr |
| Grinding Type | Dry |
| Electricity Connection | Three Phase |
| Motor Power | 5 HP |
| Material of Construction(Contact) | SS 304 |
| Capacity | 250 Kgs / Hour |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Voltage(v) | 220 V |
| Operation Mode | Semi-Automatic |
|
|
Product Details:
| Machine Type | Grinding Machine |
| Production Capacity | 15-20 KG / HR |
| Operation Mode | Semi Automatic |
| Grinding Type | Dry |
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
| Material of Construction(Contact) | MS |
| Capacity | 25 kg/hr |
| Weight | 110 Kg |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Machine Size | 30 X 22 X 44 Inch |
| Surface Finish | Polished |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity (kg/hr) | 75 kg/hr |
| Motor Power | 5 HP |
| Automation Grade | Semi-Automatic |
| Maximum Capacity per Hour | 60 kg/hr |
| Chakki Size (inch) | 12 inch |
| Stone Size | 12 inch |
| Operation Mode | Semi Automatic |
| Material of Construction | Stainless Steel |
| Electricity Connection | Three Phase |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Frequency | 50-60 Hz |
| Warranty | 7 to 12 months |
| Certification | ISO |
| Voltage | 440 V |
| Weight | 80 kg |
| Operating Speed | 1440 RPM |
| After Sales Service | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Pulverizer |
| Motor Power | 3 HP / 2150W |
| Capacity | 50 kg, 10 kg |
| Usage/Application | Grain Grinding |
| Electricity Connection | Single Phase |
| Speed | 2880 |
| Type | Manual, Semi-Automatic |
| Weight | 65 kg |
| Voltage | 220V |
| Power Source | ELECTRICAL |
| Motor Speed | 2880 RPM |
| Energy Consumption | 3HP |
| Model Number | 3HP |
| Brand | Devika |
| Condition | New |
| Country of Origin | Made in India |
| Chamber Size | 10*5 inches |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50 kgs/h |
| Type of Machine | Cutter - Bitter |
| Machine Type | Dry Masala Grinder |
| Motor Power | 3 HP |
| Operation Mode | Semi-Automatic |
| Electricity Connection | Single Phase |
| Material of Construction(Contact) | Aluminium Chamber |
| Weight | 50 KG |
| Brand | DEVIKA |
| Power(W) | 3HP |
| Voltage(V) | 220V |
| Power Consumption | 2 Kwh |
| Usage/Application | Commercial |
| Weight(Kg) | 48 Ks |
| Frequency | 50 Hz |
| Voltage | 410V |
| Machine Size | 25" X 14" X 36" |
| Is It Portable | Portable |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Grinding Mechanism | Pulverizer |
| Automation Level | Semi Automatic |
| Application Type | Commercial |
| Machine Capacity | 250 Kgs./ Hour |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Material of Construction(Contact) | MS |
| Capacity | More than 200 Kg/hr |
| Motor Power | 10 HP |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Phase | Single Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | Up To 100 kg/batch |
| Motor Power | 7.5 HP |
| Grinding Type | Pulverizer with blower |
| Capacity(kg) | 100 kg/hr |
| Model Name/Number | SSP75 |
| Usage/Application | GRINDING OF SPICES AND OTHER MATERIAL |
| Maintenance | SCREEN |
| Performance | FINE GRINDING |
| Quality | FINE GRINDING |
| Machine Rpm | 3600 |
Additional Information:
Product Details:
| Motor Power | 2 HP |
| Grinding Type | Internal |
| Machine Type | Pulverizer |
| Grinding Capacity | Up to 200 mm |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Weight | 45 Kg |
| Usage/Application | Grinding Spices |
| Color | Silver |
| Material | Stainless Steel |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Electricity Connection | Three Phase |
| Warranty | 1 Year |
Product Details:
| Motor Power (HP) | 5 HP |
| Grinding Capacity (kg/hr) | 60-80 kg/hr |
| Capacity | 150 kg/hr |
| Machine Capacity(kg/hr) | 150 kg/hr |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 5 HP |
| Material of Construction(Contact) | MS |
| Usage/Application | Industrial |
| Power Consumption | 2 Kwh |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Operating Speed | 1440 RPM |
| Surface Finish | Colour Coated |
| Country of Origin | Made in India |
Product Details:
| Type Of Machine | ALL PURPOSE MASALA MAKING |
| Machine Type | Semi-Automatic |
| Brand | UNISOFT / DEVIKA |
| Operation Mode | Semi Automatic |
| Electricity Connection | Three Phase |
| Capacity | 100 Kg/hr |
| Motor Power | 3 HP |
| Material of Construction(Contact) | MS |
| Power Consumption | 3 Kwh |
| Usage/Application | Commercial |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Surface Finish | Powder Coated |
| Country of Origin | Made in India |
Product Details:
| Power Source | Electric |
| Automation Level | Semi Automatic |
| Phase Type | Three Phase |
| Automation Grade | Semu Automatic |
| Usage/Application | Commercial |
| Application | Grinding |
| Motor Power | 3 HP |
| Capacity | 250 Kgs |
| Material | SS 304 |
| Machine Power | Three Phase |
| Weight | 65 Kgs |
| Voltage | 440V |
| Operating Speed | 1440 RPM |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Color | Silver |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kg/hour |
| Power | 2KW |
| Motor Type | Electric Motor |
| Yield | 150 ml/kg |
| Type of end use | Bakery, Pharma |
| Usage/Application | Sugar Grinding |
| Maximum Power | 3HP |
| Model | 3 HP |
| Brand | DEVIKA |
| Material | SS |
| Application | Sugar Mill |
| Crushing Capacity | 80 Kgs |
| Color | Silver |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Automatic Grade | Semi-Automatic |
We are selling Maya brand Sugar Crushing Machine to covert into powder foam. Sugar can grind too and its technical specifications are as under: -
Machine blades are made from bitters made from galvanized plates.
Capacity of machine is to crush and grind 100 kg/hour
Model of operation is electric motor of 1.5 HP Can be used to operate this machine
Imp. Note : Specifications and Weight may change any time without prior information.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Grinding |
| Type of Machine | Beeter, Cutter Type |
| Production Capacity | Up to 50 kg/hr |
| Automatic Grade | Semi Automatic |
| Type Of Masala | Mixed Spices |
| Operation Mode | Semi-Automatic |
| Electricity Connection | Single Phase |
| Material of Construction(Contact) | Aluminium Grinding Chamber, SS Body |
| Motor Power | 3 HP |
| Weight | 48 Kgs |
| Brand | DEVIKA |
| Capacity | 25 Kgs |
| Usage/Application | Commercial |
| Power Consumption | 3 Kwh |
| Frequency | 60 Hz |
| Voltage | 410 V |
| Machine Size | 25" x 14" x 36" |
| Is It Portable | Portable |
| Country of Origin | Made in India |
| Voltage(V) | 220V |
Additional Information:
Product Details:
| Capacity | 50–100 kg/hr |
| Motor Power | 3 hp |
| Application | Minerals, Cattle Feed, Spice Grinding |
| Machine Capacity(kg) | 100 kg |
| Material | Mild Steel |
| Capacity(kg/hr) | 100 |
| Automation Grade | Semi Automatic |
| Phase | Three Phase |
| Color | Green |
| Frequency | 50 Hz |
| Power | 3 HP |
| Voltage | 440 V |
| Usage/Application | Grinding |
| Country of Origin | Made in India |
Product Details:
| Machine Type | Pulveriser |
| Type of Machine | Cattle Feed Grinder |
| Capacity | 100 kg per hr |
| Motor Power | 2 hp |
| Weight | 60 Kg |
| Frequency | 50 Hz |
| Voltage | 380 V |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Brand | Unisoft / Devika |
| Automation Grade | Semi-Automatic |
| Application | Cattle Feed Making |
Poultry and animal feed machines are crucial for the production of feed for various animals. These machines come in a wide range of capacities, suitable for different needs. Here are some key features of these machines:
Capacity: These machines come in various capacities, ranging from small-scale to large-scale production. They can produce from 300 kg to 5000 kg per hour1.
Power: The power of these machines can range from 2 HP to 20 HP, catering to different production requirements1.
Types of Feed: These machines can produce feed for a variety of animals, including poultry, cattle, fish, and more2.
Components: The machines often include components like a feed mixer for optimum mixing of feed ingredients, a feed grinder for size reduction, and a pellet mill for high-capacity feed pelleting2.
Automation: Many of these machines are automated, which increases efficiency and reduces manual labor1.
Awards and Recognition: High-quality machines often receive recognition and awards for their design and functionality. For instance, your products have been nominated for the European Product Design Award.
Remember, the choice of machine depends on your specific needs, including the type of feed, production capacity, and budget. Always ensure to choose a machine that best fits your requirements.
Additional Information:
Product Details:
| Machine Type | Pulverizing |
| Automatic Grade | Semi Automatic |
| Type Of Masala | Chilli |
| Electricity Connection | Three Phase |
| Material of Construction(Contact) | MS |
| Motor Power | 2 HP |
| Weight | 45 Kg |
| Capacity | 15 kg/hr |
| Usage/Application | Grain, Spices, Sugar , Ayurvedic Medicine, Solid chemicals grinding work is done in this machine |
| Power Consumption | 2 Kwh |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Machine Size | 24 X 16 X 30 Inch |
| Country of Origin | Made in India |
Product Details:
| Capacity | 50 Kg/hr |
| Motor Power | 5 HP |
| Usage/Application | Domestic |
| Operation Mode | Semi Automatic |
| Power Consumption | 3 kwh |
| Material of Construction | Stainless Steel |
| Electricity Connection | Three Phase |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Motor RPM | 1440 RPM |
| Country of Origin | Made in India |
| Model Name | 2In1 Pulveriser |
|---|---|
| Sub Model | Regular |
| Motor | 5 HP |
| Voltage | 410 V |
| RPM | 2880 |
| Chamber Size | 8x4 (Inch) |
| Size (L-W-H) | 27x17x48 (Inch) |
| Weight | 45 KG |
| Capacity (P/H) | 70-80 KG |
| Description | SS 202 Body, Aluminium Chamber, SS Cutter And Bitter, Overload Protection Switch, A-Meter |
| Accessories | 6 Screen, Cotton Bag, Collection Vessel, Input Feeder For Front Door Feeding |
| Application | Wheat, Dal, Spices, Turmeric, Sugar, Etc. Grinding |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 5-8 KG |
| Motor Power (HP) | 1 HP |
| Capacity | 50 kg/batch |
| Grinding Capacity (kg/hr) | 10-15 kg/hr |
| Machine Capacity(kg/hr) | 10 kg/hr |
| Usage/Application | Grinding |
| Motor Power | 1 HP |
| Application | Domestic |
| Electricity Connection | Single Phase |
| Material | Stainless Steel |
| Voltage | 230 V |
| Color | Silver |
| Country of Origin | Made in India |
| Automation Level | Semi-Automatic |
| Operation Mode | Automatic |
We are food processing machinery manufacturer in rajkot gujarat. We are successfully established manufacturer and supplier of a range Atta Chakki. We are engaged in manufacturing high quality atta chakki machines (आटा चक्की). Our domestic atta chakki (घरेलू आटा चक्की) are suitable for home use and are easy to operate. This is a fully automatic atta chakki machine (ऑटोमेटिक आटा चक्की) which require low maintenance. Contact us to know the latest domestic atta chakki machine price list (घरेलू आटा चक्की मशीन प्राइस लिस्ट)
Additional Information:
Product Details:
| Motor Power (HP) | 2 HP |
| Motor Power | 2 HP |
| Grinding Capacity (kg/hr) | 10-15 kg/hr |
| Capacity | 50 kg/hr |
| Operation Mode | Semi Automatic |
| Material of Construction | Stainless Steel |
| Electricity Connection | Three Phase |
| Usage/Application | Commercial |
| Machine Power (kw) | 0-40 |
| Machine Type | 1- Stage, 2- Stage |
| Material | S.S. |
| Voltage | 220V |
| Frequency | 50 Hz |
| Operating Speed | 2880 RPM |
| Country of Origin | Made in India |
| Color | Silver |