Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 20-25 kg / batch |
| Capacity(Kg/Hr) | 100 |
| Fuel Type | Gas |
| Heating Type | Lpg / Png Burner |
| Automation Grade | semi auto |
| Usage/Application | Commercial |
| Fuel | LPG / PNG |
| Coating | Food Grade |
| Application | Multigrain Roasting, Coffee Roasting, Snack Roasting, Spice Roasting, Cocoa Roasting, Dry Fruit Roasting, Seed Roasting, Grain Roasting, Cereal Roasting, Chana Roasting |
| Color | Steel |
| Voltage | 230/410 |
| Power Consumption | 1 kw |
| Material | SS304 |
| Phase | single / three |
| Corrosion Resistant | yes, SS 304 |
| Size | 36x16x36 |
| Weight | 120 kg |
| Moisture | no |
| Rated Power | 230v /410v |
| Rotating Speed | 40 RPM |
| Packaging Type | open |
| Drum Diameter | 12x24 |
| Features | Tilting |
| Minimum Order Quantity | 1 |
| Main Raw Materials | SS304 |
| Sheet Thickness | 2mm |
| Product Group | Roaster |
| Type of Machine | Industrial Roasting Machine |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100–200 kg/hr |
| Power Source | Electric |
| Operation Type | Single Pass |
| Operation Mode | Semi Automatic |
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
| Material of Construction | MS |
| Power | 2 Kwh |
| Machine Type | Mini Rice Mill |
| Usage/Application | rice saperation from paddy |
| Voltage | 230v |
| Driven Type | Power + Belt |
| Production Capacity | 150 kg/hr |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 150-160 KG/HR |
| Machine Type | Rice Mill |
| Plant Type | Mini Rice Mill |
| Electric Load | 3 HP |
| Motor power | 3 - 5 HP |
| Power Consumption | 3.4 - 7.4 kwh |
| Material of Construction | MS |
| Power | 3 Kwh |
| Capacity | 150 kg/hr |
| Usage/Application | Commercial |
| Warranty | 7 to 12 months |
| Certification | ISO |
| Operation Mode | Semi Automatic |
| Driven Type | Belt |
| Voltage | 220 V |
| Electricity Connection | Single Phase |
| Frequency | 50 |
| Weight | 125 |
| Operating Speed | 2880 rpm |
| Material | Mild Steel |
| Motor Speed | 1440 |
| Surface Finish | Colour Coating |
| After sales service | Yes |
| Country of Origin | Made in India |
Rice Mill Machine Is Use To Saperate Rice From Paddy.
3 hp Power Operated Machine gives 150 kg /hr Milling and 230 kg Grinding Capacity /Hr.
Home Use purpose is USP of this Machine.
With Our Engineering And R&D Team We Make Day By Day Improvement In Our Products.
We Also Get European Product Design Award Nomination For Our Products.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100–200 kg/hr |
| Power Source | Electric |
| Operation Type | Single Pass |
| Motor power | 3-5 HP |
| Electricity Connection | Single Phase |
| Power Consumption | 2.2 - 3 KW |
| Operation Mode | Automatic |
| Material of Construction | MS |
| Power | 3 Kwh |
| Machine Type | Mini Rice Mill Cum Pulverizer |
| Applications | Paddy Cleaner, Bran Remover, Broken and Full Rice Separator, Husk Remover |
| Usage | Commercial |
| Usage/Application | to saperate rice from paddy |
| Certification | ISO |
| Driven Type | motor operated |
| Voltage | 220 V |
| Operating Speed | 2880 rpm |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Production Capacity | 150 kg/hr |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 kg /hr |
| Cleaner Type | Fine Cleaner |
| Automation Grade | Semi-Automatic |
| Operation Mode | Semi-Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 2 HP |
| Material of Construction(Contact) | MS |
| Power Consumption | 2 Kwh |
| Motor Type | copper winded |
| Weight | 250 kg |
| Voltage | 440 V |
| Mounting Type | chasis mounted |
| Motor Capacity | 2hp |
Additional Information: